Call for Emergecy
+91 9073555423Call for Emergecy
+91 9073555423
SERVICE & REPAIR |
||||
S/N | Description | Window | Split | Cassette |
1 | Visiting Charge | 500 | 500 | 600 |
2 | Inspection | 500 | 500 | 600 |
3 | Normal Trouble Shooting Charges | 500 | 500 | 600 |
4 | Dry Service Charges | 500 | 650 | 1000 |
5 | Wet / Jet PumpService Charges | 800 | 900 | 1500 |
6 | Pump Down Service | 1800 | ||
7 | Motor Replacement Charges | 900 | 900 | 1100 |
8 | Fan Motor Replacement Charges – IDU | 900 | 1100 | |
9 | PCB & Other Functional part Replacement Charges | 700 | 700 | 900 |
10 | Standard Gas Charging Window & Split | 2500 | 3000 | |
11 | Cassette – Standard Gas Charging – upto 2TR | 3500 | ||
12 | Cassette – Standard Gas Charging – above 2TR | 5500 | ||
13 | Cassette – Coil/Exp. Valve/Compressor Replacement Incl. Gas Charging – upto 2TR | 3700 | ||
14 | Cassette – Coil/Exp. Valve/Compressor Replacement Incl. Gas Charging – above 2TR | 5700 | ||
15 | Nitrogen Flushing | 600 | 600 |
INSTALLATION |
||||
S/N | Description | Window | Split | Cassette |
1 | Standard Installation | 550 | 1550 | 2500 |
2 | Dismantling | 550 | 900 | 1250 |
3 | Re-Installation | 550 | 1550 | 2500 |
4 | Dismantle & Re-Installation | 1100 | 2450 | 3750 |
5 | Extra Copper Piping with Insulation | 275 | 275 | |
6 | Electrical Wire | 55 | 55 | 55 |
7 | Standard Wall Bracket | 900 | 900 | |
8 | Standard Wall Bracket (Ryoku) | 1000 | 1000 | |
9 | Standard Wall Bracket Fitment Charges | 300 | 300 | |
10 | Water Pipe (Hard) | 50 | 50 | |
11 | Water Pipe (Soft) | 30 | 30 | |
12 | Wrapping Tape | 35 | 35 | |
13 | Vacuum | 0 | 0 | |
14 | Plug Top | 180 | 180 | |
15 | Wall Cutting & Frame | 1400 | ||
16 | Water Tray | 400 |